ID 406190474 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,803 | 3,483 | 2,716 | 2,740 | 2,542 | -9.6% |
| Total COGS | -2,597 | -2,417 | -1,743 | -2,024 | -1,827 | -8.4% |
| Gross Profit | 1,206 | 1,066 | 973 | 717 | 716 | -12.2% |
| Gross Margin | 31.7% | 30.6% | 35.8% | 26.2% | 28.1% | |
| Total Operating Expenses | -186 | -364 | -323 | -643 | -311 | +13.8% |
| EBITDA | 1,021 | 701 | 649 | 73 | 404 | -20.7% |
| EBITDA Margin | 26.8% | 20.1% | 23.9% | 2.7% | 15.9% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,021 | 701 | 649 | 73 | 404 | -20.7% |
| Total Other Income | 7 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 1,028 | 701 | 649 | 73 | 404 | -20.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,021 | 701 | 649 | 73 | 404 | -20.7% |
| Net Margin | 26.8% | 20.1% | 23.9% | 2.7% | 15.9% |
Ownership & directors from companyinfo.ge (public corporate registry).