Loading company…
ID 404907179 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | -576 | 312 | -1,155 | 599 | -147 | -29.0% |
| Net Cash from Financing Activities | 585 | 601 | 278 | -592 | 377 | -10.4% |
| Net Change in Cash (before FX) | 9 | 913 | -877 | 7 | 230 | +122.9% |
| Effect of FX on Cash | -11 | 1 | -11 | -14 | -22 | +18.3% |
| Net Change in Cash (incl. FX) | -2 | 914 | -888 | -7 | 209 | nmf |
| Cash at Beginning of Year | 2 | 0 | 914 | 26 | 19 | +82.0% |
| Cash at End of Year | 0 | 914 | 26 | 19 | 228 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).