ID 404885335 · FY 2017–2024 · 8 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 16,873 | 20,004 | 25,442 | 22,604 | 31,445 | 45,514 | 0 | 0 | +22.0% |
| Total COGS | -8,942 | -10,370 | -13,382 | -11,064 | -14,819 | -21,041 | 0 | 0 | +18.7% |
| Gross Profit | 7,931 | 9,633 | 12,060 | 11,540 | 16,627 | 24,473 | 0 | 0 | +25.3% |
| Gross Margin | 47.0% | 48.2% | 47.4% | 51.1% | 52.9% | 53.8% | 0.0% | 0.0% | |
| Total Operating Expenses | -5,762 | -5,723 | -11,318 | 34,521 | -6,241 | -10,427 | -42 | -105 | -43.5% |
| EBITDA | 2,168 | 3,910 | 742 | 46,061 | 10,386 | 14,046 | -42 | -105 | nmf |
| EBITDA Margin | 12.8% | 19.5% | 2.9% | 203.8% | 33.0% | 30.9% | 0.0% | 0.0% | |
| Total D&A | -2,335 | -2,450 | -2,494 | -2,148 | -1,786 | -1,288 | 0 | 0 | -11.2% |
| EBIT / Operating Income | -167 | 1,460 | -1,752 | 43,912 | 8,601 | 12,757 | -42 | -105 | -6.4% |
| Total Interest Income | 0 | 0 | 0 | 0 | 4,244 | 2,350 | 1,245 | 1,194 | nmf |
| Total Interest Expense | -5,787 | -5,710 | -5,640 | -16,155 | -4,678 | -2,074 | -1,220 | -376 | -32.3% |
| Total Other Income | 1,786 | 695 | -3,955 | 78 | -25 | -243 | 0 | 0 | nmf |
| Profit Before Tax | -4,168 | -3,555 | -11,347 | 27,835 | 8,141 | 12,790 | -16 | 713 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -7,468 | -7,782 | -11,939 | 27,737 | 8,141 | 12,625 | 4,126 | 713 | nmf |
| Net Margin | -44.3% | -38.9% | -46.9% | 122.7% | 25.9% | 27.7% | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).