Loading company…
ID 404878673 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | -184 | 1,109 | -78 | 483 | nmf |
| Net Cash from Financing Activities | 103 | 185 | 155 | 293 | +41.5% |
| Net Change in Cash (before FX) | -80 | 1,294 | 77 | 775 | nmf |
| Effect of FX on Cash | 23 | 63 | 73 | 25 | +1.6% |
| Net Change in Cash (incl. FX) | -57 | 1,357 | 149 | 800 | nmf |
| Cash at Beginning of Year | 1,798 | 1,741 | 3,098 | 3,248 | +21.8% |
| Cash at End of Year | 1,741 | 3,098 | 3,248 | 4,048 | +32.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).