Loading company…
ID 404878673 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,660 | 3,728 | 3,172 | 2,980 | +3.9% |
| Total COGS | -2,295 | -2,094 | -1,954 | -1,826 | -7.3% |
| Gross Profit | 365 | 1,634 | 1,217 | 1,154 | +46.8% |
| Gross Margin | 13.7% | 43.8% | 38.4% | 38.7% | |
| Total Operating Expenses | -263 | -180 | -3 | 85 | nmf |
| EBITDA | 102 | 1,454 | 1,214 | 1,239 | +130.2% |
| EBITDA Margin | 3.8% | 39.0% | 38.3% | 41.6% | |
| Total D&A | 0 | -5 | -6 | -6 | +6.8% |
| EBIT / Operating Income | 102 | 1,449 | 1,208 | 1,233 | +129.8% |
| Total Interest Income | 103 | 185 | 209 | 293 | +41.5% |
| Profit Before Tax | 205 | 1,635 | 1,417 | 1,526 | +95.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 102 | 1,454 | 1,214 | 1,239 | +130.2% |
| Net Margin | 3.8% | 39.0% | 38.3% | 41.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).