Loading company…
ID 404867239 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 72.6% |
| EBITDA Margin | -819.5% |
| EBITDAR | -47 |
| EBITDAR Margin | -819.5% |
| EBIT Margin | -820.2% |
| Net Profit Margin | -819.8% |
| Operating Expense % of Sales | 892.1% |
| Returns | |
| Return on Assets (ROA) | -4.8% |
| Return on Equity (ROE) | -4.8% |
| ROIC [EBIT / Invested Capital] | -4.8% |
| Leverage & liquidity | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | N/A |
| Equity-to-Assets | 100.0% |
| Net Debt | -0 |
| Cash & Equivalents | 0 |
| Total Debt | N/A |
| Efficiency & working capital | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 0.01x |
| Days Sales Outstanding (DSO) | 58250.4 |
| Payables Turnover | 25.95x |
| Days Payable Outstanding (DPO) | 14.1 |
| Cash Conversion Cycle | 58236.4 days |
| Asset Turnover | 0.01x |
| Cash flow & dividends | |
| Operating Cash Flow | -11 |
| Free Cash Flow (OCF − Capex proxy) | -11 |
| Cash Conversion (OCF / EBITDA) | N/A |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).