Loading company…
ID 404863108 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | 1,162 | 215 | -417 | 3,127 | -1,330 | nmf |
| Net Cash from Financing Activities | -24 | -293 | 0 | -34 | 0 | +11.8% |
| Net Change in Cash (before FX) | 1,137 | -78 | -417 | 3,093 | -1,330 | nmf |
| Effect of FX on Cash | -20 | -3 | 0 | 0 | 0 | -83.6% |
| Net Change in Cash (incl. FX) | 1,118 | -81 | -417 | 3,093 | -1,330 | nmf |
| Cash at Beginning of Year | 177 | 1,294 | 1,213 | 796 | 3,889 | +116.6% |
| Cash at End of Year | 1,294 | 1,213 | 796 | 3,889 | 2,558 | +18.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).