Loading company…
ID 404856964 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 1,802 | 2,538 | +40.8% |
| Total Non-Current Assets | 0 | 171 | |
| TOTAL ASSETS | 1,802 | 2,708 | +50.3% |
| Total Current Liabilities | 562 | 1,140 | +102.8% |
| Total Non-Current Liabilities | 47 | 77 | +65.1% |
| TOTAL LIABILITIES | 609 | 1,217 | +99.9% |
| Total Equity | 1,194 | 1,491 | +25.0% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 460 | 874 | +89.8% |
| Cash & Equivalents | 29 | 90 | +213.7% |
| Net Debt | 432 | 784 | +81.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).