ID 404666054 · FY 2023–2023 · 1 years
Georgian railway-related communication and technology services entity, likely affiliated with Georgian Railway.
curated 2026-06-03reportal.ge
| Line item | 2023 |
|---|---|
| Total Revenue | 30,705 |
| Total COGS | -9,491 |
| Gross Profit | 21,214 |
| Gross Margin | 69.1% |
| Total Operating Expenses | -13,776 |
| EBITDA | 7,438 |
| EBITDA Margin | 24.2% |
| Total D&A | 0 |
| EBIT / Operating Income | 7,438 |
| Total Interest Income | 10 |
| Total Other Income | -68 |
| Profit Before Tax | 7,381 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 7,381 |
| Net Margin | 24.0% |
Ownership & directors from companyinfo.ge (public corporate registry).