| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 0 | 5,230 | |
| Total COGS | 0 | -3,329 | |
| Gross Profit | 0 | 1,901 | |
| Gross Margin | 0.0% | 36.3% | |
| Total Operating Expenses | -625 | -899 | +43.9% |
| EBITDA | -625 | 1,002 | nmf |
| EBITDA Margin | 0.0% | 19.2% | |
| Total D&A | -23 | -14 | -41.8% |
| EBIT / Operating Income | -648 | 989 | nmf |
| Total Interest Expense | -381 | -452 | +18.6% |
| Total Other Income | 66 | 45 | -31.6% |
| Profit Before Tax | -964 | 581 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -559 | 1,047 | nmf |
| Net Margin | 0.0% | 20.0% |
Ownership & directors from companyinfo.ge (public corporate registry).