ID 405012864 · FY 2017–2024 · 8 years
Group parent — controls 1 company
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 22,010 | 26,581 | 19,475 | 30,095 | 7,322 | 0 | 4,833 | 6,006 | -16.9% |
| Total COGS | -8,442 | -9,651 | -10,990 | -10,046 | -2,586 | 0 | -2,252 | -6,077 | -4.6% |
| Gross Profit | 13,568 | 16,930 | 8,485 | 20,050 | 4,736 | 0 | 2,582 | -71 | nmf |
| Gross Margin | 61.6% | 63.7% | 43.6% | 66.6% | 64.7% | 0.0% | 53.4% | -1.2% | |
| Total Operating Expenses | -232 | -577 | -622 | -479 | -455 | -550 | -389 | -404 | +8.2% |
| EBITDA | 13,336 | 16,353 | 7,863 | 19,571 | 4,281 | -550 | 2,192 | -475 | nmf |
| EBITDA Margin | 60.6% | 61.5% | 40.4% | 65.0% | 58.5% | 0.0% | 45.4% | -7.9% | |
| Total D&A | -5 | -7 | -11 | -12 | -21 | -24 | -21 | -27 | +27.4% |
| EBIT / Operating Income | 13,331 | 16,346 | 7,852 | 19,559 | 4,260 | -575 | 2,171 | -502 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44.4% |
| Total Interest Expense | -698 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | -94.1% |
| Total Other Income | 0 | -105 | 67 | 780 | 296 | -274 | 65 | 1,131 | nmf |
| Profit Before Tax | 12,632 | 16,200 | 7,919 | 20,340 | 4,556 | -849 | 2,236 | 629 | -34.9% |
| Total Income Tax | -410 | -1,520 | -2,595 | -2,105 | -454 | -521 | -225 | -44 | -27.4% |
| Net Profit / (Loss) | 13,264 | 14,679 | 5,322 | 18,219 | 4,122 | -1,345 | 2,032 | 612 | -35.6% |
| Net Margin | 60.3% | 55.2% | 27.3% | 60.5% | 56.3% | 0.0% | 42.0% | 10.2% |
Ownership & directors from companyinfo.ge (public corporate registry).