Loading company…
ID 404580636 · FY 2021–2023 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 1,696 | 3,285 | 1,439 | -7.9% |
| Total Non-Current Assets | 3 | 2,450 | 22 | +171.5% |
| TOTAL ASSETS | 1,699 | 5,735 | 1,461 | -7.3% |
| Total Current Liabilities | 1,048 | 4,979 | 922 | -6.2% |
| Total Non-Current Liabilities | 0 | 167 | 103 | -38.3% |
| TOTAL LIABILITIES | 1,048 | 5,145 | 1,025 | -1.1% |
| Total Equity | 651 | 590 | 436 | -18.2% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 0 | 205 | 103 | -49.7% |
| Cash & Equivalents | 1,116 | 490 | 0 | -56.1% |
| Net Debt | -1,116 | -285 | 103 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).