Loading company…
ID 404573546 · FY 2024–2024 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2024 |
|---|---|
| Total Revenue | 2,976 |
| Total COGS | -1,567 |
| Gross Profit | 1,409 |
| Gross Margin | 47.3% |
| Total Operating Expenses | -1,347 |
| EBITDA | 62 |
| EBITDA Margin | 2.1% |
| Total D&A | -63 |
| EBIT / Operating Income | -0 |
| Total Interest Expense | -35 |
| Total Other Income | -35 |
| Profit Before Tax | -70 |
| Total Income Tax | -17 |
| Net Profit / (Loss) | 10 |
| Net Margin | 0.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).