Loading company…
ID 404560391 · FY 2019–2021 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 256 | 57 | 2 | nmf |
| Total Non-Current Assets | 4,473 | 3,325 | 1,915 | -34.6% |
| TOTAL ASSETS | 4,729 | 3,382 | 1,917 | -36.3% |
| Total Current Liabilities | 45 | 0 | 12 | -49.1% |
| Total Non-Current Liabilities | 27 | 44 | 30 | +5.2% |
| TOTAL LIABILITIES | 72 | 44 | 41 | -24.3% |
| Total Equity | 4,657 | 3,338 | 1,876 | -36.5% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 0 | 0 | 0 | |
| Cash & Equivalents | 68 | 0 | 0 | nmf |
| Net Debt | -68 | 0 | -0 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).