Loading company…
ID 404550712 · FY 2021–2022 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | CAGR |
|---|---|---|---|
| Total Current Assets | 1,175 | 1,503 | +27.8% |
| Total Non-Current Assets | 137 | 150 | +9.0% |
| TOTAL ASSETS | 1,313 | 1,652 | +25.9% |
| Total Current Liabilities | 709 | 928 | +30.9% |
| Total Non-Current Liabilities | 76 | 44 | -42.1% |
| TOTAL LIABILITIES | 785 | 972 | +23.8% |
| Total Equity | 528 | 680 | +28.9% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 62 | 44 | -28.5% |
| Cash & Equivalents | 38 | 32 | -15.5% |
| Net Debt | 24 | 12 | -48.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).