ID 404537747 · FY 2017–2021 · 5 years
Subsidiary of შეზღუდული პასუხისმგებლობის (100.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,104 | 2,718 | 2,061 | 3,207 | 210 | -43.8% |
| Total COGS | -1,967 | -2,267 | -3,233 | -3,839 | -303 | -37.4% |
| Gross Profit | 137 | 451 | -1,172 | -632 | -93 | nmf |
| Gross Margin | 6.5% | 16.6% | -56.9% | -19.7% | -44.3% | |
| Total Operating Expenses | -139 | 552 | -355 | -1,307 | -439 | +33.3% |
| EBITDA | -2 | 1,003 | -1,527 | -1,939 | -532 | nmf |
| EBITDA Margin | -0.1% | 36.9% | -74.1% | -60.5% | -253.3% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -2 | 1,003 | -1,527 | -1,939 | -532 | nmf |
| Total Interest Income | 0 | 664 | 249 | 0 | 0 | -62.5% |
| Total Interest Expense | 0 | 0 | 0 | -713 | -290 | -59.3% |
| Total Other Income | 0 | 18,179 | 7,865 | -21,419 | 4,703 | -36.3% |
| Profit Before Tax | -2 | 19,846 | 6,587 | -24,071 | 3,881 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2 | 9,991 | 6,587 | -23,358 | -3,115 | nmf |
| Net Margin | 0.1% | 367.6% | 319.6% | -728.3% | -1483.3% |
Ownership & directors from companyinfo.ge (public corporate registry).