Loading company…
ID 404531529 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 260 | 221 | 17 | -74.5% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 260 | 221 | 17 | -74.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -409 | -352 | -177 | -34.1% |
| EBITDA | -149 | -131 | -160 | +3.8% |
| EBITDA Margin | -57.3% | -59.3% | -946.1% | |
| Total D&A | -129 | -129 | -129 | +0.1% |
| EBIT / Operating Income | -278 | -260 | -290 | +2.1% |
| Total Interest Expense | -45 | -19 | -27 | -22.1% |
| Profit Before Tax | -323 | -279 | -317 | -0.9% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -149 | -131 | -160 | +3.8% |
| Net Margin | -57.3% | -59.3% | -946.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).