Loading company…
ID 404525260 · FY 2018–2023 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 18,959 | 13,847 | 15,386 | 14,812 | 12,160 | 0 | -10.5% |
| Total COGS | 0 | 0 | 0 | -13,571 | -10,348 | 0 | -23.7% |
| Gross Profit | 18,959 | 13,847 | 15,386 | 1,241 | 1,812 | 0 | -44.4% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 8.4% | 14.9% | 0.0% | |
| Total Operating Expenses | -17,271 | -12,963 | -14,057 | -501 | -582 | 124 | nmf |
| EBITDA | 1,688 | 883 | 1,329 | 740 | 1,231 | 124 | -40.7% |
| EBITDA Margin | 8.9% | 6.4% | 8.6% | 5.0% | 10.1% | 0.0% | |
| Total D&A | -3 | -3 | -3 | -3 | -3 | -1 | -26.5% |
| EBIT / Operating Income | 1,685 | 880 | 1,326 | 737 | 1,228 | 123 | -40.8% |
| Total Interest Income | 14 | 129 | 313 | 305 | 382 | 157 | +63.0% |
| Total Interest Expense | 0 | -0 | 0 | -15 | -83 | -7 | nmf |
| Total Other Income | 74 | 144 | 467 | -299 | 638 | -198 | nmf |
| Profit Before Tax | 1,772 | 1,152 | 2,105 | 727 | 2,164 | 74 | -47.0% |
| Total Income Tax | -0 | -35 | -38 | -199 | -1 | -126 | nmf |
| Net Profit / (Loss) | 1,761 | 991 | 1,758 | 242 | 471 | -200 | nmf |
| Net Margin | 9.3% | 7.2% | 11.4% | 1.6% | 3.9% | 0.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).