Loading company…
ID 404520103 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 0 | 0 | +0.0% |
| Total Non-Current Assets | 2,300 | 1,934 | -15.9% |
| TOTAL ASSETS | 2,300 | 1,934 | -15.9% |
| Total Current Liabilities | 1,935 | 126 | -93.5% |
| Total Non-Current Liabilities | 40 | 11 | -73.0% |
| TOTAL LIABILITIES | 1,975 | 136 | -93.1% |
| Total Equity | 324 | 1,798 | +454.2% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 1,748 | 0 | |
| Cash & Equivalents | 537 | 1,516 | +182.5% |
| Net Debt | 1,211 | -1,516 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).