Loading company…
ID 404504979 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 319 | 289 | 268 | -8.4% |
| Total Non-Current Assets | 74 | 70 | 45 | -22.3% |
| TOTAL ASSETS | 394 | 359 | 313 | -10.9% |
| Total Current Liabilities | 28 | 16 | 1,579 | +646.6% |
| Total Non-Current Liabilities | 790 | 1,191 | 0 | nmf |
| TOTAL LIABILITIES | 818 | 1,207 | 1,579 | +39.0% |
| Total Equity | -424 | -848 | -1,267 | +72.8% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 0 | 9 | 1,538 | nmf |
| Cash & Equivalents | 50 | 58 | 58 | +8.2% |
| Net Debt | -50 | -49 | 1,479 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).