Loading company…
ID 404501142 · FY 2018–2023 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 13,974 | 5,383 | 24,067 | 4,133 | 12,970 | 4,433 | -20.5% |
| Total COGS | -8,478 | -4,419 | -11,716 | -1,560 | -8,559 | -3,057 | -18.5% |
| Gross Profit | 5,496 | 965 | 12,351 | 2,573 | 4,411 | 1,376 | -24.2% |
| Gross Margin | 39.3% | 17.9% | 51.3% | 62.3% | 34.0% | 31.0% | |
| Total Operating Expenses | -2,643 | -1,336 | -3,580 | -942 | -961 | -777 | -21.7% |
| EBITDA | 2,853 | -371 | 8,772 | 1,631 | 3,450 | 599 | -26.8% |
| EBITDA Margin | 20.4% | -6.9% | 36.4% | 39.5% | 26.6% | 13.5% | |
| Total D&A | -28 | -54 | -66 | -48 | -31 | -106 | +30.4% |
| EBIT / Operating Income | 2,825 | -425 | 8,705 | 1,583 | 3,419 | 492 | -29.5% |
| Total Interest Expense | -1,763 | -1,561 | -1,598 | -1,662 | -711 | 0 | -20.3% |
| Total Other Income | -2 | -72 | 457 | 299 | 3,220 | 620 | nmf |
| Profit Before Tax | 1,059 | -2,058 | 7,564 | 220 | 5,928 | 1,112 | +1.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,766 | -2,058 | 8,772 | 220 | 5,928 | 1,112 | -16.7% |
| Net Margin | 19.8% | -38.2% | 36.4% | 5.3% | 45.7% | 25.1% | |
| Other Comprehensive Income | 0 | 1,021 | 0 | 0 | 248 | 0 | -37.6% |
| Total Comprehensive Income | 2,766 | -1,037 | 8,772 | 220 | 6,176 | 1,112 | -16.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Ownership & directors from companyinfo.ge (public corporate registry).