ID 404454372 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 2,660 | 131 | -95.1% |
| Total COGS | -1,214 | -52 | -95.7% |
| Gross Profit | 1,446 | 79 | -94.6% |
| Gross Margin | 54.4% | 60.3% | |
| Total Operating Expenses | -1,470 | -125 | -91.5% |
| EBITDA | -24 | -46 | +93.0% |
| EBITDA Margin | -0.9% | -35.5% | |
| Total D&A | -37 | -53 | +40.5% |
| EBIT / Operating Income | -61 | -99 | +61.1% |
| Total Other Income | 8 | 0 | |
| Profit Before Tax | -53 | -99 | +86.7% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -24 | -46 | +93.0% |
| Net Margin | -0.9% | -35.5% |
Ownership & directors from companyinfo.ge (public corporate registry).