Loading company…
ID 404497415 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | 2,857 | 2,788 | 3,106 | 3,693 | +8.9% |
| Net Cash from Financing Activities | -2,821 | -2,538 | -3,230 | -3,782 | +10.3% |
| Net Change in Cash (before FX) | 36 | 250 | -125 | -89 | nmf |
| Effect of FX on Cash | 26 | 46 | 14 | 77 | +42.9% |
| Net Change in Cash (incl. FX) | 62 | 296 | -111 | -12 | nmf |
| Cash at Beginning of Year | 70 | 132 | 428 | 318 | +65.5% |
| Cash at End of Year | 132 | 428 | 318 | 305 | +32.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from (public corporate registry).