Loading company…
ID 404474065 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 1,310 | 2,059 | +57.1% |
| Total Non-Current Assets | 214 | 243 | +13.4% |
| TOTAL ASSETS | 1,525 | 2,302 | +51.0% |
| Total Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 60 | 55 | -7.3% |
| TOTAL LIABILITIES | 60 | 55 | -7.3% |
| Total Equity | 1,465 | 2,246 | +53.3% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 0 | |
| Cash & Equivalents | 1,089 | 1,706 | +56.6% |
| Net Debt | -1,089 | -1,706 | +56.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).