Loading company…
ID 404427214 · FY 2017–2024 · 7 years
Dividends declared (per SOCE filings): FY2019 ₾0 · FY2020 ₾0 · FY2021 ₾0
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,023 | 3,052 | 460 | 2,426 | 3,127 | 3,022 | 3,568 | +2.4% |
| Total COGS | 0 | 0 | -119 | 0 | 0 | 0 | 0 | |
| Gross Profit | 3,023 | 3,052 | 341 | 2,426 | 3,127 | 3,022 | 3,568 | +2.4% |
| Gross Margin | 100.0% | 100.0% | 74.2% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,088 | -900 | -406 | -1,711 | -362 | -350 | -363 | -14.5% |
| EBITDA | 1,936 | 2,152 | -65 | 715 | 2,765 | 2,672 | 3,205 | +7.5% |
| EBITDA Margin | 64.0% | 70.5% | -14.2% | 29.5% | 88.4% | 88.4% | 89.8% | |
| Total D&A | -819 | -816 | -421 | -343 | -313 | -308 | -276 | -14.4% |
| EBIT / Operating Income | 1,116 | 1,336 | -486 | 372 | 2,452 | 2,364 | 2,929 | +14.8% |
| Total Interest Income | 173 | 18 | 11 | 556 | 0 | 0 | 0 | +33.8% |
| Total Interest Expense | -546 | -564 | -691 | -615 | -473 | -423 | -379 | -5.1% |
| Total Other Income | 0 | -13 | -5,039 | 2,029 | 4,171 | 220 | -1,112 | +111.2% |
| Profit Before Tax | 743 | 777 | -6,204 | 2,343 | 6,151 | 2,160 | 1,438 | +9.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 125 | -2,017 | -6,241 | 2,586 | 6,151 | 2,160 | 1,438 | +41.8% |
| Net Margin | 4.1% | -66.1% | -1356.7% | 106.6% | 196.7% | 71.5% | 40.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).