Loading company…
ID 404414861 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | N/A |
| EBITDA Margin | N/A |
| EBITDAR | -16,628 |
| EBITDAR Margin | N/A |
| EBIT Margin | N/A |
| Net Profit Margin | N/A |
| Operating Expense % of Sales | N/A |
| Returns | |
| Return on Assets (ROA) | -1183.6% |
| Return on Equity (ROE) | N/A |
| ROIC [EBIT / Invested Capital] | -17000.0% |
| Leverage & liquidity | |
| Debt-to-Assets | 1885.9% |
| Debt-to-Equity | -1.01x |
| Debt-to-EBITDA | N/A |
| Equity-to-Assets | -1873.2% |
| Net Debt | 30,464 |
| Cash & Equivalents | 106 |
| Total Debt | 30,570 |
| Efficiency & working capital | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | N/A |
| Days Sales Outstanding (DSO) | N/A |
| Payables Turnover | 0.00x |
| Days Payable Outstanding (DPO) | 258237.5 |
| Cash Conversion Cycle | -258237.5 days |
| Asset Turnover | 0.00x |
| Cash flow & dividends | |
| Operating Cash Flow | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A |
| Cash Conversion (OCF / EBITDA) | N/A |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).