Loading company…
ID 404393786 · FY 2018–2021 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 686 | 554 | 311 | 569 | -6.1% |
| Total COGS | -336 | -255 | -153 | -40 | -50.8% |
| Gross Profit | 349 | 299 | 157 | 529 | +14.8% |
| Gross Margin | 51.0% | 53.9% | 50.7% | 93.0% | |
| Total Operating Expenses | -253 | -309 | -716 | -392 | +15.7% |
| EBITDA | 97 | -10 | -558 | 137 | +12.3% |
| EBITDA Margin | 14.1% | -1.8% | -179.8% | 24.1% | |
| Total D&A | -30 | -15 | -22 | -16 | -18.6% |
| EBIT / Operating Income | 67 | -25 | -580 | 121 | +21.9% |
| Total Interest Expense | -63 | -56 | -45 | -72 | +4.7% |
| Total Other Income | -102 | 38 | 186 | 630 | nmf |
| Profit Before Tax | -99 | -43 | -440 | 678 | nmf |
| Total Income Tax | -0 | -0 | -0 | 0 | +722.6% |
| Net Profit / (Loss) | -99 | -43 | -440 | 380 | nmf |
| Net Margin | -14.4% | -7.7% | -141.7% | 66.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).