ID 404384395 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,380 | 3,578 | 3,432 | 3,742 | 5,389 | 3,500 | 3,369 | -0.1% |
| Total COGS | -1,521 | -1,674 | -2,142 | -2,463 | -3,377 | -1,759 | -1,828 | +3.1% |
| Gross Profit | 1,859 | 1,904 | 1,290 | 1,279 | 2,011 | 1,741 | 1,540 | -3.1% |
| Gross Margin | 55.0% | 53.2% | 37.6% | 34.2% | 37.3% | 49.7% | 45.7% | |
| Total Operating Expenses | -1,778 | -1,713 | -1,091 | -1,219 | -1,786 | -1,441 | -1,330 | -4.7% |
| EBITDA | 80 | 190 | 199 | 59 | 225 | 300 | 210 | +17.4% |
| EBITDA Margin | 2.4% | 5.3% | 5.8% | 1.6% | 4.2% | 8.6% | 6.2% | |
| Total D&A | -118 | -142 | -117 | -122 | -183 | -140 | -124 | +0.8% |
| EBIT / Operating Income | -37 | 49 | 82 | -62 | 42 | 160 | 87 | nmf |
| Total Interest Income | 0 | 0 | 2 | 3 | 3 | 2 | 2 | +0.4% |
| Total Interest Expense | -13 | -29 | -128 | -132 | -153 | -94 | -59 | +28.8% |
| Total Other Income | 2 | 1 | 0 | -15 | -14 | -4 | 22 | +48.3% |
| Profit Before Tax | -48 | 21 | -43 | -206 | -122 | 65 | 52 | nmf |
| Total Income Tax | 0 | 0 | -0 | -0 | -7 | 0 | 0 | +310.5% |
| Net Profit / (Loss) | 82 | 192 | 199 | 44 | 204 | 297 | 233 | +18.9% |
| Net Margin | 2.4% | 5.4% | 5.8% | 1.2% | 3.8% | 8.5% | 6.9% |
Ownership & directors from companyinfo.ge (public corporate registry).