ID 402303057 · FY 2024–2024 · 1 years
Subsidiary of შპს იბერია ინვესტი 2024 (70.0%)
| Line item | 2024 |
|---|---|
| Total Revenue | 2,088 |
| Total COGS | -1,732 |
| Gross Profit | 355 |
| Gross Margin | 17.0% |
| Total Operating Expenses | -380 |
| EBITDA | -25 |
| EBITDA Margin | -1.2% |
| Total D&A | 0 |
| EBIT / Operating Income | -25 |
| Total Interest Expense | -28 |
| Total Other Income | -107 |
| Profit Before Tax | -160 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -132 |
| Net Margin | -6.3% |
Ownership & directors from companyinfo.ge (public corporate registry).