ID 402302922 · FY 2024–2024 · 1 years
Group parent — controls 1 company
| Line item | 2024 |
|---|---|
| Total Revenue | 2,088 |
| Total COGS | -1,732 |
| Gross Profit | 355 |
| Gross Margin | 17.0% |
| Total Operating Expenses | -393 |
| EBITDA | -38 |
| EBITDA Margin | -1.8% |
| Total D&A | 0 |
| EBIT / Operating Income | -38 |
| Total Interest Income | 4 |
| Total Interest Expense | -33 |
| Total Other Income | 488 |
| Profit Before Tax | 420 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 450 |
| Net Margin | 21.5% |
Ownership & directors from companyinfo.ge (public corporate registry).