Loading company…
ID 402203110 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,583 | 8,330 | 13,287 | +92.6% |
| Total COGS | -2,695 | -6,166 | -9,417 | +86.9% |
| Gross Profit | 888 | 2,164 | 3,869 | +108.8% |
| Gross Margin | 24.8% | 26.0% | 29.1% | |
| Total Operating Expenses | -856 | -2,111 | -3,616 | +105.6% |
| EBITDA | 32 | 52 | 253 | +180.4% |
| EBITDA Margin | 0.9% | 0.6% | 1.9% | |
| Total D&A | 0 | -27 | -37 | +38.8% |
| EBIT / Operating Income | 32 | 26 | 216 | +159.2% |
| Total Other Income | 16 | -2 | 25 | +25.7% |
| Profit Before Tax | 48 | 24 | 241 | +124.3% |
| Total Income Tax | -0 | -0 | -0 | -33.0% |
| Net Profit / (Loss) | 48 | 37 | 241 | +125.0% |
| Net Margin | 1.3% | 0.4% | 1.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).