ID 402187450 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 4,358 | 8,518 | 8,586 | 8,912 | +26.9% |
| Total COGS | -1 | 0 | 0 | 0 | |
| Gross Profit | 4,357 | 8,518 | 8,586 | 8,912 | +26.9% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -794 | -2,645 | -2,065 | -2,945 | +54.8% |
| EBITDA | 3,564 | 5,873 | 6,521 | 5,968 | +18.8% |
| EBITDA Margin | 81.8% | 68.9% | 75.9% | 67.0% | |
| Total D&A | -2 | -22 | -29 | -33 | +144.1% |
| EBIT / Operating Income | 3,561 | 5,851 | 6,492 | 5,934 | +18.6% |
| Total Other Income | -6,148 | 285 | 44 | 446 | nmf |
| Profit Before Tax | -2,586 | 6,136 | 6,536 | 6,381 | nmf |
| Total Income Tax | 0 | -1 | -0 | -0 | -55.0% |
| Net Profit / (Loss) | -2,584 | 6,157 | 6,565 | 6,413 | nmf |
| Net Margin | -59.3% | 72.3% | 76.5% | 72.0% |
Ownership & directors from companyinfo.ge (public corporate registry).