ID 402179771 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,690 | 3,286 | 1,599 | -34.2% |
| Total COGS | -1,857 | -1,583 | -749 | -36.5% |
| Gross Profit | 1,833 | 1,703 | 850 | -31.9% |
| Gross Margin | 49.7% | 51.8% | 53.2% | |
| Total Operating Expenses | -2,050 | -2,068 | -1,106 | -26.5% |
| EBITDA | -217 | -365 | -256 | +8.7% |
| EBITDA Margin | -5.9% | -11.1% | -16.0% | |
| Total D&A | -115 | -146 | -146 | +12.6% |
| EBIT / Operating Income | -332 | -511 | -402 | +10.1% |
| Total Interest Expense | -29 | -33 | -44 | +22.0% |
| Total Other Income | 30 | 22 | 91 | +73.9% |
| Profit Before Tax | -331 | -522 | -354 | +3.5% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -202 | -389 | -218 | +3.9% |
| Net Margin | -5.5% | -11.8% | -13.6% |
Ownership & directors from companyinfo.ge (public corporate registry).