Loading company…
ID 402128363 · FY 2019–2021 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 153 | 306 | 1 | nmf |
| Total Non-Current Assets | 33 | 37 | 18 | -26.6% |
| TOTAL ASSETS | 186 | 343 | 19 | -68.2% |
| Total Current Liabilities | 470 | 49 | 0 | -89.7% |
| Total Non-Current Liabilities | 0 | 0 | 0 | |
| TOTAL LIABILITIES | 470 | 49 | 0 | -89.7% |
| Total Equity | -284 | 294 | 19 | nmf |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 0 | 0 | 0 | |
| Cash & Equivalents | 28 | 0 | 0 | -87.2% |
| Net Debt | -28 | -0 | -0 | -87.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).