Loading company…
ID 402066009 · FY 2018–2019 · 2 years
მისი ძირითადი საქმიანობაა შენობების აშენება და მისი გაყიდვა.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 5,470 | 4,448 | -18.7% |
| Total COGS | -3,400 | -3,660 | +7.6% |
| Gross Profit | 2,070 | 788 | -61.9% |
| Gross Margin | 37.8% | 17.7% | |
| Total Operating Expenses | -137 | -6 | -95.5% |
| EBITDA | 1,933 | 782 | -59.5% |
| EBITDA Margin | 35.3% | 17.6% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 1,933 | 782 | -59.5% |
| Total Interest Income | 1 | 1 | +101.5% |
| Total Other Income | -212 | -283 | +33.3% |
| Profit Before Tax | 1,722 | 501 | -70.9% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 1,722 | 501 | -70.9% |
| Net Margin | 31.5% | 11.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.