Loading company…
ID 402052906 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | -444 | -246 | -19 | 136 | nmf |
| Net Cash used in Investing Activities | 383 | 307 | 120 | 80 | -40.6% |
| Net Cash from Financing Activities | 90 | -30 | 0 | 0 | nmf |
| Net Change in Cash (before FX) | 28 | 31 | 101 | 216 | +97.0% |
| Net Change in Cash (incl. FX) | 28 | 31 | 101 | 216 | +97.0% |
| Cash at Beginning of Year | 41 | 70 | 100 | 201 | +69.5% |
| Cash at End of Year | 70 | 100 | 201 | 417 | +81.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).