ID 402022253 · FY 2018–2019 · 2 years
In-patient & out-patient services in დიდუბის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, დიდუბის რაიონი, დიღმის მასივი, კვ. V, კორპ. 16, ბ. 65.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 8,548 | 0 | |
| Total COGS | 1,743 | 0 | |
| Gross Profit | 10,290 | 0 | |
| Gross Margin | 120.4% | 0.0% | |
| Total Operating Expenses | -9,582 | -18 | nmf |
| EBITDA | 709 | -18 | nmf |
| EBITDA Margin | 8.3% | 0.0% | |
| Total D&A | -113 | 0 | |
| EBIT / Operating Income | 596 | -18 | nmf |
| Total Interest Expense | -30 | 0 | |
| Total Other Income | 530 | 0 | |
| Profit Before Tax | 1,095 | -18 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -1,034 | -18 | -98.3% |
| Net Margin | -12.1% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).