Loading company…
ID 402017713 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,046 | 4,132 | 5,751 | 5,324 | 5,321 | +15.0% |
| Total COGS | -2,336 | -3,486 | -4,525 | -4,224 | -4,233 | +16.0% |
| Gross Profit | 710 | 646 | 1,226 | 1,099 | 1,088 | +11.3% |
| Gross Margin | 23.3% | 15.6% | 21.3% | 20.6% | 20.5% | |
| Total Operating Expenses | -478 | -342 | -482 | -548 | -744 | +11.7% |
| EBITDA | 232 | 304 | 744 | 551 | 344 | +10.4% |
| EBITDA Margin | 7.6% | 7.4% | 12.9% | 10.4% | 6.5% | |
| Total D&A | -29 | -32 | -62 | -89 | -116 | +41.0% |
| EBIT / Operating Income | 203 | 272 | 682 | 462 | 228 | +3.0% |
| Total Interest Expense | -5 | -23 | -67 | -180 | -219 | +154.8% |
| Total Other Income | 5 | 15 | 36 | 0 | 0 | +166.3% |
| Profit Before Tax | 202 | 265 | 650 | 282 | 9 | -53.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 202 | 265 | 650 | 282 | 9 | -53.5% |
| Net Margin | 6.6% | 6.4% | 11.3% | 5.3% | 0.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).