ID 401990093 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,898 | 5,460 | 7,886 | 14,961 | 33,398 | 38,259 | 6,592 | +14.7% |
| Total COGS | -2,292 | -4,618 | -6,517 | -12,976 | -30,360 | -33,958 | -5,755 | +16.6% |
| Gross Profit | 606 | 842 | 1,369 | 1,985 | 3,038 | 4,301 | 837 | +5.5% |
| Gross Margin | 20.9% | 15.4% | 17.4% | 13.3% | 9.1% | 11.2% | 12.7% | |
| Total Operating Expenses | -361 | -667 | -912 | -1,850 | -2,001 | -1,903 | -1,419 | +25.6% |
| EBITDA | 245 | 175 | 457 | 135 | 1,037 | 2,398 | -582 | nmf |
| EBITDA Margin | 8.5% | 3.2% | 5.8% | 0.9% | 3.1% | 6.3% | -8.8% | |
| Total D&A | -8 | -16 | -23 | -38 | -40 | -48 | -51 | +36.2% |
| EBIT / Operating Income | 237 | 159 | 434 | 97 | 997 | 2,350 | -633 | nmf |
| Total Interest Income | 0 | 5 | 2 | 0 | 0 | 0 | 0 | -60.0% |
| Total Interest Expense | -15 | -43 | -116 | -184 | -158 | -381 | -334 | +67.7% |
| Total Other Income | -38 | -56 | -343 | 225 | 159 | -50 | 37 | nmf |
| Profit Before Tax | 184 | 65 | -23 | 138 | 998 | 1,919 | -930 | nmf |
| Total Income Tax | 0 | 0 | -23 | -42 | -19 | -45 | -16 | -8.7% |
| Net Profit / (Loss) | 181 | 61 | -53 | 96 | 979 | 1,874 | -946 | nmf |
| Net Margin | 6.2% | 1.1% | -0.7% | 0.6% | 2.9% | 4.9% | -14.4% |
Ownership & directors from companyinfo.ge (public corporate registry).