Loading company…
ID 401953775 · FY 2019–2023 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Margins | |||||
| Gross Margin | 44.9% | 43.0% | 47.4% | 47.8% | 48.7% |
| EBITDA Margin | 31.2% | 24.8% | 26.7% | 19.7% | 7.8% |
| EBITDAR | 640 | 418 | 429 | 509 | 277 |
| EBITDAR Margin | 31.2% | 24.8% | 26.7% | 29.4% | 23.0% |
| EBIT Margin | 31.2% | 24.8% | 26.7% | 19.1% | 6.8% |
| Net Profit Margin | 30.9% | 24.7% | 14.6% | 10.7% | 7.3% |
| Operating Expense % of Sales | 13.7% | 18.2% | 20.7% | 28.1% | 40.9% |
| Returns | |||||
| Return on Assets (ROA) | 31.2% | 16.8% | 8.8% | 6.3% | 2.8% |
| Return on Equity (ROE) | 32.0% | 17.4% | 9.0% | 6.6% | 3.0% |
| ROIC [EBIT / Invested Capital] | 35.3% | 23.9% | 17.8% | 13.0% | 2.9% |
| Leverage & liquidity | |||||
| Debt-to-Assets | 0.0% | 0.0% | 0.1% | 0.0% | 0.8% |
| Debt-to-Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.01x |
| Debt-to-EBITDA | 0.00x | 0.00x | 0.01x | 0.00x | 0.26x |
| Equity-to-Assets | 97.5% | 96.9% | 98.5% | 95.1% | 90.8% |
| Net Debt | -164 | -648 | -214 | -279 | -118 |
| Cash & Equivalents | 164 | 648 | 217 | 279 | 143 |
| Total Debt | N/A | N/A | 3 | N/A | 25 |
| Efficiency & working capital | |||||
| Inventory Turnover | 0.87x | 0.71x | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 418.2 | 515.2 | N/A | N/A | N/A |
| Receivables Turnover | 13.12x | 13.09x | 1493.71x | 5.14x | 3.85x |
| Days Sales Outstanding (DSO) | 27.8 | 27.9 | 0.2 | 71.0 | 94.9 |
| Payables Turnover | 22.68x | 12.61x | 102.77x | 6.56x | 3.30x |
| Days Payable Outstanding (DPO) | 16.1 | 28.9 | 3.6 | 55.6 | 110.7 |
| Cash Conversion Cycle | 429.9 days | 514.2 days | -3.3 days | 15.4 days | -15.8 days |
| Asset Turnover | 1.01x | 0.68x | 0.60x | 0.59x | 0.38x |
| Cash flow & dividends | |||||
| Operating Cash Flow | N/A | N/A | N/A | N/A | -136 |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A | N/A | N/A | -136 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A | N/A | -144.9% |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).