Loading company…
ID 400381047 · FY 2024–2024 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2024 |
|---|---|
| Margins | |
| Gross Margin | 8.7% |
| EBITDA Margin | 1.6% |
| EBITDAR | 458 |
| EBITDAR Margin | 5.0% |
| EBIT Margin | 1.6% |
| Net Profit Margin | 1.6% |
| Operating Expense % of Sales | 7.1% |
| Returns | |
| Return on Assets (ROA) | 23.8% |
| Return on Equity (ROE) | 100.0% |
| ROIC [EBIT / Invested Capital] | N/A |
| Leverage & debt balances | |
| Debt-to-Assets | 1.6% |
| Debt-to-Equity | 0.07x |
| Debt-to-EBITDA | 0.07x |
| Equity-to-Assets | 23.8% |
| Net Debt | -565 |
| Cash & Equivalents | 575 |
| Total Debt | 10 |
| Liquidity & working capital | |
| Current Ratio | 58.57x |
| Quick Ratio | 58.57x |
| Cash Ratio | 58.57x |
| Total Current Assets | 575 |
| Total Current Liabilities | 10 |
| Inventory | N/A |
| Trade Receivables | 1 |
| Trade Payables | 231 |
| Net Working Capital | 565 |
| Net Working Capital % of Revenue | 6.2% |
| Trade Working Capital | -230 |
| Trade Working Capital % of Revenue | -2.5% |
| Change in Trade Working Capital | N/A |
| Turnover & efficiency | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 7901.54x |
| Days Sales Outstanding (DSO) | 0.0 |
| Payables Turnover | 36.26x |
| Days Payable Outstanding (DPO) | 10.1 |
| Cash Conversion Cycle | -10.0 days |
| Asset Turnover | 15.03x |
| Cash flow & dividends | |
| Operating Cash Flow | 575 |
| Free Cash Flow (OCF − Capex proxy) | 575 |
| Cash Conversion (OCF / EBITDA) | 395.2% |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).