Loading company…
ID 400281510 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | 39 | 13 | 213 | 303 | +97.4% |
| Net Cash from Financing Activities | 0 | 0 | -100 | -474 | +373.7% |
| Net Change in Cash (before FX) | 39 | 13 | 113 | -171 | nmf |
| Effect of FX on Cash | 0 | 0 | 0 | 0 | |
| Net Change in Cash (incl. FX) | 39 | 13 | 113 | -171 | nmf |
| Cash at Beginning of Year | 73 | 113 | 126 | 239 | +48.2% |
| Cash at End of Year | 113 | 126 | 239 | 68 | -15.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).