Loading company…
ID 400244589 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Margins | |||||
| Gross Margin | 40.3% | 40.3% | -26.3% | 56.6% | -1.0% |
| EBITDA Margin | 38.3% | 38.0% | -27.6% | 35.3% | -1.9% |
| EBITDAR | 2,375 | 2,032 | -2,513 | 862 | -91 |
| EBITDAR Margin | 38.3% | 38.0% | -27.6% | 35.3% | -1.9% |
| EBIT Margin | 38.3% | 37.8% | -27.8% | 34.4% | -2.4% |
| Net Profit Margin | 39.4% | 17.5% | -16.6% | 31.0% | -0.5% |
| Operating Expense % of Sales | 2.0% | 2.3% | 1.3% | 21.4% | 0.9% |
| Returns | |||||
| Return on Assets (ROA) | 16.5% | 5.3% | -15.9% | 10.8% | -0.2% |
| Return on Equity (ROE) | 100.0% | 27.7% | -80.8% | 23.5% | -0.7% |
| ROIC [EBIT / Invested Capital] | 158.7% | 47.9% | -50.4% | 12.9% | -1.4% |
| Leverage & liquidity | |||||
| Debt-to-Assets | 9.9% | 6.1% | 33.5% | 47.0% | 42.0% |
| Debt-to-Equity | 0.60x | 0.32x | 1.70x | 1.02x | 1.48x |
| Debt-to-EBITDA | 0.62x | 0.54x | N/A | 3.83x | N/A |
| Equity-to-Assets | 16.5% | 19.0% | 19.7% | 45.9% | 28.4% |
| Net Debt | -950 | 842 | 3,162 | 3,298 | 4,730 |
| Cash & Equivalents | 2,411 | 253 | 5 | 3 | 10 |
| Total Debt | 1,461 | 1,094 | 3,168 | 3,302 | 4,739 |
| Efficiency & working capital | |||||
| Inventory Turnover | 11.29x | N/A | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 32.3 | N/A | N/A | N/A | N/A |
| Receivables Turnover | N/A | 36.57x | 9.26x | 0.43x | 0.61x |
| Days Sales Outstanding (DSO) | N/A | 10.0 | 39.4 | 850.9 | 594.6 |
| Payables Turnover | 9.12x | 5.40x | 15.42x | 2.35x | 1.46x |
| Days Payable Outstanding (DPO) | 40.0 | 67.7 | 23.7 | 155.2 | 249.9 |
| Cash Conversion Cycle | -7.7 days | -57.7 days | 15.8 days | 695.7 days | 344.7 days |
| Asset Turnover | 0.42x | 0.30x | 0.96x | 0.35x | 0.42x |
| Cash flow & dividends | |||||
| Operating Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A | N/A | N/A | N/A |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A | N/A | N/A |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).