Loading company…
ID 400236810 · FY 2018–2022 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Current Assets | 1,379 | 2,934 | 6,231 | 19,262 | 74 | -51.8% |
| Total Non-Current Assets | 0 | 0 | 26 | 7 | 0 | -72.3% |
| TOTAL ASSETS | 1,379 | 2,934 | 6,257 | 19,270 | 74 | -51.8% |
| Total Current Liabilities | 170 | 378 | 887 | 424 | 3 | -64.9% |
| Total Non-Current Liabilities | 0 | 0 | 0 | 8,263 | 42 | nmf |
| TOTAL LIABILITIES | 170 | 378 | 887 | 8,687 | 44 | -28.5% |
| Total Equity | 1,209 | 2,556 | 5,369 | 10,583 | 30 | -60.3% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | 0 | |
| Debt analysis | ||||||
| Total Debt | 0 | 0 | 0 | 8,263 | 36 | nmf |
| Cash & Equivalents | 3 | 20 | 26 | 20 | 16 | +48.9% |
| Net Debt | -3 | -20 | -26 | 8,243 | 20 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).