ID 400204131 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,105 | 294 | -86.1% |
| Total COGS | 0 | 0 | |
| Gross Profit | 2,105 | 294 | -86.1% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -495 | -488 | -1.5% |
| EBITDA | 1,609 | -194 | nmf |
| EBITDA Margin | 76.5% | -66.1% | |
| Total D&A | -3 | -8 | +158.4% |
| EBIT / Operating Income | 1,606 | -202 | nmf |
| Total Other Income | -21 | 16 | nmf |
| Profit Before Tax | 1,585 | -186 | nmf |
| Total Income Tax | -69 | -148 | +114.3% |
| Net Profit / (Loss) | 1,519 | -326 | nmf |
| Net Margin | 72.2% | -111.0% |
Ownership & directors from companyinfo.ge (public corporate registry).