Loading company…
ID 400163540 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,995 | 3,781 | 3,454 | 2,702 | -3.4% |
| Total COGS | -2,505 | -2,950 | -2,553 | -1,947 | -8.1% |
| Gross Profit | 490 | 831 | 902 | 755 | +15.5% |
| Gross Margin | 16.4% | 22.0% | 26.1% | 28.0% | |
| Total Operating Expenses | -192 | -302 | -361 | -374 | +24.8% |
| EBITDA | 297 | 528 | 541 | 382 | +8.7% |
| EBITDA Margin | 9.9% | 14.0% | 15.7% | 14.1% | |
| Total D&A | -1 | -0 | -0 | -1 | -11.7% |
| EBIT / Operating Income | 296 | 528 | 540 | 381 | +8.7% |
| Total Other Income | 0 | -15 | -15 | -19 | +11.4% |
| Profit Before Tax | 296 | 513 | 525 | 362 | +6.9% |
| Total Income Tax | 0 | 0 | -45 | -18 | -59.2% |
| Net Profit / (Loss) | 297 | 513 | 481 | 345 | +5.0% |
| Net Margin | 9.9% | 13.6% | 13.9% | 12.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).