Loading company…
ID 400151562 · FY 2018–2021 · 4 years
Dividends declared (per SOCE filings): FY2018 ₾0 · FY2019 ₾0 · FY2020 ₾0
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 0 | 2,508 | 2,787 | 2,668 | +3.1% |
| Total Non-Current Assets | 3,046 | 4,966 | 4,674 | 4,652 | +15.2% |
| TOTAL ASSETS | 3,046 | 7,474 | 7,461 | 7,320 | +33.9% |
| Total Current Liabilities | 0 | 1,199 | 1,948 | 3,771 | +77.4% |
| Total Non-Current Liabilities | 0 | 6,729 | 8,408 | 7,038 | +2.3% |
| TOTAL LIABILITIES | 0 | 7,928 | 10,357 | 10,809 | +16.8% |
| Total Equity | 3,046 | -454 | -2,896 | -3,489 | nmf |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 0 | 6,729 | 8,408 | 8,038 | +9.3% |
| Cash & Equivalents | 0 | 622 | 472 | 392 | -20.6% |
| Net Debt | 0 | 6,107 | 7,936 | 7,646 | +11.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).