Loading company…
ID 400140076 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | 225 | 474 | 649 | 716 | +47.0% |
| Net Cash used in Investing Activities | 24 | 40 | 33 | 35 | +12.9% |
| Net Cash from Financing Activities | 0 | 0 | 0 | 50 | |
| Net Change in Cash (before FX) | 249 | 514 | 682 | 800 | +47.5% |
| Effect of FX on Cash | -14 | -86 | 20 | 61 | nmf |
| Net Change in Cash (incl. FX) | 235 | 428 | 702 | 861 | +54.1% |
| Cash at Beginning of Year | 184 | 419 | 847 | 1,549 | +103.6% |
| Cash at End of Year | 419 | 847 | 1,549 | 2,410 | +79.2% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).