Loading company…
ID 400139079 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 975 | 1,198 | 2,702 | 2,555 | +37.9% |
| Total Non-Current Assets | 376 | 1,045 | 89 | 119 | -31.8% |
| TOTAL ASSETS | 1,351 | 2,243 | 2,792 | 2,675 | +25.6% |
| Total Current Liabilities | 728 | 596 | 964 | 731 | +0.2% |
| Total Non-Current Liabilities | -146 | 408 | 0 | 0 | nmf |
| TOTAL LIABILITIES | 581 | 1,003 | 964 | 731 | +8.0% |
| Total Equity | 770 | 1,239 | 1,828 | 1,943 | +36.2% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 47 | 33 | 15 | 0 | -42.7% |
| Cash & Equivalents | 25 | 7 | 102 | 193 | +97.3% |
| Net Debt | 22 | 26 | -86 | -193 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).