Loading company…
ID 400117191 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 112 | 201 | +79.6% |
| Total Non-Current Assets | 1,602 | 1,881 | +17.4% |
| TOTAL ASSETS | 1,713 | 2,082 | +21.5% |
| Total Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 453 | 606 | +33.7% |
| TOTAL LIABILITIES | 453 | 606 | +33.7% |
| Total Equity | 1,261 | 1,476 | +17.1% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 437 | 574 | +31.5% |
| Cash & Equivalents | 154 | 185 | +20.8% |
| Net Debt | 283 | 389 | +37.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).